Welcome to visit the company's official website!

  • 0086-21-66111580
  • ENGLISH
service:0086-21-66111580
Contact us

Tel:0086-21-66111580
Fax:0086-21-66111581
Email:sales@filtercloth.com.cn
Add: No.2993 Gonghexin Road,Jingan District Shanghai ,China 200072

Message

Polyester forming mesh belt

Polyester forming mesh belt
Technical data sheet :
 
Item Type No. Dia. of Wire (mm) Density(thread/cm) Opening rate
(%)
Mesh count (mesh/inch) Usage
Warp Weft Warp Weft
Pulping mesh belt Cxw08603 0.50 0.60 8.5-9.5 7.5-8.5 28.6 23 papering
Forming belt Cxw23304 0.25 0.30 24.5-25.5 18.5-19.5 / 65 papering
Cxw25254 0.22 0.25 27-28 22-23 17.3 70
Cxw25274-1 0.22 0.27 27-28 18-19 19.8 70
Cxw25274-2 0.22 0.27 27-28 18.5-19.5 19.4 70
Cxw27234 0.20 0.23 29.5-30.5 23.5-24.5 17.9 76
Cxw27254 0.20 0.25 29.5-30.5 21.5-22.5 18 76
Cxw27274 0.20 0.27 29.5-30.5 21-22 16.8 76
Signal layer Cxw29254 0.20 0.25 31-32 20.5-21.5 17.6 80 papering
Cxw29234 0.20 0.23 31-32 21-22 18.7 80
Cxw31204-1 0.17 0.20 34-35 29-30 17.0 89
Cxw31204-2 0.18 0.20 34.5-35.5 27.5-28.5 16.3 89
Cxw23308 0.25 0.30 25-26 18.5-19.5 15.6 65 Papering
Cxw23358 0.25 0.35 25-26 17-18 12.4 65
Cxw25358 0.22 0.35 27.5-28.5 18.5-19.5 12.9 70
Cxw27358 0.20 0.35 29.5-30.5 19-20 12.7 76
Double layer           Air permeability (m3/m2h) Degree of fil;tering (s/sl) Papering
Cxw60188 0.17 0.18 65-66 46-47 4750 75
Cxw58177 0.17 0.17 63-64 48-49 4550 70
Cxw58207 0.17 0.20 63-64 47-48 5400 63